Sports Home | Jumeirah College, Dubai |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 63 | 79 | -16 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Monday 23 May 2022 | Away ![]() | ![]() ![]() | Dubai English Speaking College (DESC) Boys-U12B![]() ![]() | Lost 21 - 22 |
| Details | ![]() | |||
16:00 Monday 30 May 2022 | Away ![]() | ![]() ![]() | Safa Community School![]() ![]() | Lost 16 - 17 |
| Details | ![]() | |||
16:00 Monday 13 Jun 2022 | Away ![]() | ![]() | Dubai British School (DBS)![]() ![]() | Lost 8 - 31 |
| Details | ![]() | |||
16:00 Thursday 23 Jun 2022 | Away ![]() | ![]() ![]() | GEMS Metropole![]() ![]() | Won 18 - 9 |
| Details | ![]() | |||
16:00 Thursday 23 Jun 2022 | Home ![]() | ![]() ![]() | Gems World Academy, Dubai![]() ![]() | w/o - |
| Details | ||||
16:00 Monday 27 Jun 2022 | Home ![]() | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO)![]() ![]() | w/o - |
| Details | ![]() | |||
Basketball Fixture List: U12A Boys 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12A Boys 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1173762